403Webshell
Server IP : 92.204.40.98  /  Your IP : 216.73.216.201
Web Server : LiteSpeed
System : Linux amster.dnsfors.com 4.18.0-553.111.1.el8_10.x86_64 #1 SMP Sun Mar 8 20:06:07 EDT 2026 x86_64
User : tmksyste ( 2190)
PHP Version : 8.3.31
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/tmksyste/domains/tmksystems.in/awstats/.data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/tmksyste/domains/tmksystems.in/awstats/.data/awstats022025.tmksystems.in.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/tmksyste/tmp/awstats/ssl/awstats.tmksystems.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2731                
POS_VISITOR 24701               
POS_DAY 48850               
POS_DOMAIN 3730                
POS_LOGIN 4789                
POS_ROBOT 4944                
POS_WORMS 5977                
POS_EMAILSENDER 6108                
POS_EMAILRECEIVER 6251                
POS_SESSION 49721               
POS_FILESIZE 57349               
POS_SIDER 49934               
POS_FILETYPES 6386                
POS_DOWNLOADS 6742                
POS_OS 7058                
POS_BROWSER 7533                
POS_SCREENSIZE 10372               
POS_UNKNOWNREFERER 10446               
POS_UNKNOWNREFERERBROWSER 14934               
POS_ORIGIN 17620               
POS_SEREFERRALS 17773               
POS_PAGEREFS 18186               
POS_SEARCHWORDS 18499               
POS_KEYWORDS 18676               
POS_MISC 2394                
POS_ERRORS 18762               
POS_CLUSTER 4645                
POS_SIDER_404 18987               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301003442 136 31812 10162212296174
FirstTime 20250201005659
LastTime 20250228235235
LastUpdate 20250301134347 136 0 135 0 0
TotalVisits 769                 
TotalUnique 506                 
MonthHostsKnown 0                   
MonthHostsUnknown 646                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 13 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 137 195 9832976 279 699 41088173
1 176 562 63851930 98 133 1851599
2 183 700 81000364 96 190 2053618
3 156 550 58527168 296 409 14357834
4 330 999 113363240 648 777 9175481
5 276 827 88744645 271 461 7857005
6 391 1059 106946003 169 341 10399619
7 264 567 46556801 127 212 4194215
8 377 1037 114008826 132 223 7206142
9 290 822 86665587 190 373 4278428
10 277 1232 161808897 132 288 21837738
11 220 590 59175638 126 261 11711896
12 146 264 10395847 90 157 1916938
13 209 937 130070048 108 235 10050185
14 238 697 66555159 181 257 2521679
15 229 824 95982207 121 220 15935879
16 277 1224 164859933 119 248 3388647
17 217 915 118984179 143 281 8735515
18 175 628 81441883 122 250 15869164
19 112 171 10926995 110 196 15423103
20 98 216 12921625 105 166 1831678
21 121 359 41305591 102 226 2615054
22 176 795 82023977 113 167 1192621
23 151 487 51059849 710 1595 169124566
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
de 2660 2662 905147
us 1145 6461 902867506
in 1029 6128 800352809
ph 131 144 1993459
ie 34 317 49814918
pl 32 32 474295
gb 24 159 21317757
ca 23 23 401793
fr 20 20 327871
ru 15 26 1296005
nl 11 126 14763868
ec 9 52 1826472
iq 9 74 10895818
il 8 63 1005548
kw 7 74 11439787
ae 6 65 10348765
my 6 67 10647334
cl 6 65 10216242
ir 5 5 21689
se 5 5 105931
sc 4 6 147759
au 3 5 342700
ua 3 3 3946
bg 2 2 44135
hk 2 2 27459
pk 1 3 303951
za 0 3 447846
md 0 2 11600
ge 0 1 149282
es 2 2 1975
ao 0 1 149282
ng 0 1 149282
cn 2 13 928545
th 1 1 5393
id 1 6 751801
mx 2 2 4091
ke 0 1 149282
dk 2 3 32208
al 1 1 22068
is 2 2 3948
be 2 2 3948
ma 0 1 149282
vn 1 2 154711
no 0 2 298564
ip 2 2 43639
ws 0 1 149282
sb 0 1 149282
ro 1 1 22068
nz 0 1 149282
kr 2 4 106958
lk 0 1 149282
bd 1 1 5386
jp 2 4 320632
sa 0 1 149282
eg 1 3 303955
kh 1 1 4966
so 0 1 149282
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
bot[\s_+:,\.\;\/\\-] 2895 214232005 20250228192617 158
bingbot/ 877 34796381 20250228235233 27
Googlebot/ 480 4629535 20250228212234 33
[\s_+:,\.\;\/\\-]bot 337 2866347 20250228140309 140
Applebot/ 264 11485139 20250228190845 16
facebookexternalhit/ 216 69321012 20250227211133 69
AhrefsBot/ 149 1249155 20250227212956 21
DotBot/ 122 7288296 20250227131013 56
SemrushBot/ 112 888594 20250228170926 54
crawl 72 6444329 20250227004635 0
no_user_agent 57 89228 20250228143019 0
link 36 618632 20250222081758 2
Googlebot\-Image/ 31 1920461 20250222235954 0
CCBot/ 23 141542 20250208193136 8
Pinterestbot 16 243370 20250227150501 5
unknown 10 1488 20250227100333 10
Go\-http\-client/ 9 26386 20250224195631 0
MJ12bot/ 7 76192 20250225062918 2
nbot 5 620 20250225173904 5
curl 4 96807 20250222102803 0
scrapy 2 44136 20250208002702 0
survey 2 127007 20250228215306 0
Python\-urllib/ 1 171 20250204202836 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
svg 162 23989 0 0
xsd 1 0 0 0
Unknown 19 21534 0 0
php 3547 1009034 0 0
woff 541 12179496 0 0
woff2 198 5140112 0 0
js 2745 50655899 0 0
jpg 3759 806315863 0 0
html 911 16302424 0 0
txt 5 56960 0 0
ttf 6 77484 0 0
css 2662 22023129 0 0
png 2069 939737767 0 0
map 3 0 0 0
jpeg 29 3465677 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/ads.txt 4 0 49678
/wp-content/uploads/2024/01/check-mark-with-review-stars-2.zip 2 0 17630380
/wp-content/uploads/2016/03/18_EXTRA_ShortPhrase2_T.wav 1 0 1126910
/license.txt 1 0 7282
/wp-content/uploads/2023/07/AdobeStock_509763396_Video_HD_Preview.mov 1 0 27527974
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx6 1 1
androidoreo 778 87
winxp 6 6
winnt 1 1
win8 2 2
macosx 14 14
linux 557 85
win10 3526 909
androidpie 95 11
macosx13 6 6
android12 140 26
android13 2 1
Unknown 2997 2759
linuxubuntu 4 4
macosx15 953 120
winlong 1 1
android 3953 478
androidnougat 93 16
ios_iphone 1255 148
android10 2048 389
win8.1 1 1
win7 77 16
win11 1 1
androidmarshmallow 10 10
unix 1 1
win2000 131 131
macosx10 3 1
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 132
chrome104.0.0.0 121 12
chrome113.0.0.0 590 68
chrome132.0.6834.156 1968 233
chrome132.0.6834.122 317 31
mozilla 95 32
chrome133.0.0.0 1380 257
chrome60.0.3112.107 7 4
chrome129.0.0.0 131 16
safari 127 17
chrome131.0.6778.46 63 6
firefox127.0 2 2
firefox125.0 3 3
chrome39.0.2171.95 2 0
firefox126.0 1 1
chrome78.0.3904.108 37 37
chrome51.0.2704.106 1 1
firefox25.0 2 2
safari17.0.96 1 1
msie11.0 2 2
chrome132.0.6834.90 115 11
chrome133.0.6943.23 73 9
firefox118.0 1 1
chrome114.0.5735.196 1 0
chrome115.0.0.0 125 43
firefox134.0 1 1
firefox120.0 3 3
firefox23.0 1 1
iphone 279 37
chrome128.0.6613.123 91 6
chrome58.0.3029.110 10 10
chrome122.0.0.0 61 7
chrome130.0.0.0 132 16
chrome123.0.6312.105 64 6
firefox98.0 1 1
chrome98.0.4758.102 50 5
safari16.6 3 3
chrome133.0.6943.53 5 5
chrome118.0.0.0 1 1
chrome91.0.4472.114 5 5
safari18.3 63 6
firefox123.0 1 1
msie9.0 1 1
chrome109.0.0.0 133 15
chrome89.0.4389.114 32 32
chrome121.0.0.0 2 2
chrome114.0.5735.134 1 1
firefox132.0 78 6
firefox111.0 5 5
chrome124.0.0.0 11 11
edge12 1 1
safari17.1.2 1 1
chrome113.0.5672.93 2 2
chrome131.0.6778.78 65 8
chrome80.0.3987.119 1 1
chrome67.0.3396.99 3 3
chrome94.0.4606.114 1 1
firefox115.0 1 1
chrome20.0.1132.57 1 1
chrome90.0.4430.85 205 205
safari17.2 21 2
netscape5.0 1 1
chrome132.0.6834.163 649 78
chrome27.0.1453.93 1 1
chrome63.0.3239.84 5 5
chrome132.0.6834.159 5 5
chrome127.0.0.0 1 0
msie6.0 131 131
chrome115.0.5790.102 1 1
chrome117.0.0.0 2 1
chrome105.0.0.0 6 6
firefox114.0 10 10
firefox52.0 1 1
chrome59.0.3071.125 86 12
chrome112.0.5615.138 1 1
chrome125.0.6422.114 67 8
chrome113.0.5672.126 2 2
firefox133.0 1 1
firefox21.0 1 1
chrome132.0.6834.84 1 1
safari15.4 698 76
firefox122.0 23 4
chrome105.0.5195.136 69 9
safari18.2 1 1
chrome111.0.5563.65 1 1
safari18.1.1 64 6
Unknown 2844 2729
chrome131.0.0.0 259 67
firefox125.0.1 1 1
chrome103.0.0.0 1 1
chrome114.0.0.0 126 71
safari5.0.3 1 1
chrome42.0.2311.90 1 1
firefox59.0 65 7
chrome128.0.0.0 41 7
chrome34.0.1847.137 1 1
chrome87.0.4280.88 1 1
opera11.51 1 1
chrome126.0.0.0 280 45
edge18 522 60
chrome116.0.5845.96 4 4
chrome84.0.4147.89 158 32
chrome132.0.0.0 1669 329
chrome94.0.4606.61 2 2
chrome83.0.4103.7 2 2
chrome120.0.0.0 1 1
firefox45.0 2 2
firefox135.0 130 14
safari11.1 6 6
chrome132.0.6834.123 270 35
chrome119.0.6045.105 60 5
chrome125.0.0.0 365 56
samsung 60 0
firefox129.0 1 1
chrome85.0.4183.121 1 1
safari17.5 64 7
chrome37.0.2062.124 1 1
chrome100.0.4896.75 1 1
opera89.0.4447.51 8 8
chrome133.0.6943.46 437 49
chrome129.0.6668.97 29 2
chrome99.0.4844.88 74 15
chrome63.0.3239.111 640 71
firefox22.0 1 1
chrome98.0.4758.80 1 1
chrome92.0.4515.131 1 0
chrome131.0.6778.131 59 6
chrome126.0.6478.36 64 6
chrome45.0.2454.85 67 6
safari17.6 3 1
chrome80.0.3987.162 1 1
chrome119.0.0.0 1 1
safari5.0.4 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 34
TMP 20250213091755
WhatsApp/2.23.20.0 20250210143545
python-requests/2.21.0 20250224212848
[FBAN/FB4A;FBAV/498.1.0.64.74;FBBV/692621178;FBDM/{density=2.625,width=1080,height=2186};FBLC/en_GB;FBRV/0;FBCR/BSNL_MOBILE;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A525F;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250204134615
[FBAN/FB4A;FBAV/494.0.0.55.73;FBBV/674943245;FBDM/{density=2.5,width=1080,height=2172};FBLC/en_US;FBRV/0;FBCR/Vi_India;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g85_5G;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250206154555
[FBAN/FB4A;FBAV/499.0.0.31.60;FBBV/694011412;FBDM/{density=2.8125,width=1080,height=2125};FBLC/en_US;FBRV/695920404;FBCR/Jio_True5G;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-M156B;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250210173005
[FBAN/FB4A;FBAV/495.0.0.45.201;FBBV/681973944;FBDM/{density=3.0,width=1080,height=2153};FBLC/en_US;FBRV/685234093;FBCR/Zain_KW;FBMF/OnePlus;FBBD/OnePlus;FBPN/com.facebook.katana;FBDV/EB2101;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250209160634
lua-resty-http/0.07_(Lua)_ngx_lua/10025 20250203114815
[FBAN/FB4A;FBAV/499.0.0.31.60;FBBV/694011411;FBDM/{density=2.0,width=720,height=1460};FBLC/en_US;FBRV/0;FBCR/airtel;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2477;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20250210094128
[FBAN/FB4A;FBAV/498.1.0.64.74;FBBV/692621156;FBDM/{density=3.0,width=1080,height=2199};FBLC/en_GB;FBRV/693542291;FBCR/Vi_India;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A135F;FBSV/14;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20250204180052
Python/3.9_aiohttp/3.8.1 20250224220926
[FBAN/FB4A;FBAV/498.1.0.64.74;FBBV/692621178;FBDM/{density=2.75,width=1080,height=2197};FBLC/ml_IN;FBRV/0;FBCR/;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2422;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250207063915
Mozilla/5.0_(compatible;_Dataprovider.com) 20250213170531
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20250210224841
\ 20250226152238
WordPress/6.7.1;_https://tmksystems.in 20250212004735
[FBAN/FB4A;FBAV/498.1.0.64.74;FBBV/692621165;FBDM/{density=2.8125,width=1080,height=2106};FBLC/en_US;FBRV/693542291;FBCR/JIO_4G;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-S918B;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250206084052
[FBAN/FB4A;FBAV/498.0.0.54.74;FBBV/690927004;FBDM/{density=2.0,width=720,height=1436};FBLC/en_US;FBRV/0;FBCR/JIO_4G;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/vivo_1807;FBSV/8.1.0;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20250210163405
Mozilla/5.0_(compatible) 20250222142433
Chrome_Privacy_Preserving_Prefetch_Proxy 20250226083736
python-requests/2.32.3 20250219160155
[FBAN/FB4A;FBAV/499.1.0.22.60;FBBV/692623779;FBDM/{density=2.625,width=1080,height=2131};FBLC/en_GB;FBRV/0;FBCR/JIO_4G;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-M315F;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20250203152258
python-requests/2.25.1 20250203161204
imgproxy/3.23.0 20250220201835
[FBAN/FB4A;FBAV/498.1.0.64.74;FBBV/692621165;FBDM/{density=1.875,width=720,height=1489};FBLC/en_US;FBRV/694428532;FBCR/;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2238;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250207041444
[FBAN/FB4A;FBAV/496.0.0.45.65;FBBV/684524037;FBDM/{density=2.8125,width=1080,height=2116};FBLC/en_US;FBRV/686770339;FBCR/Vi_India;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A356E;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250208041856
[FBAN/FB4A;FBAV/498.1.0.64.74;FBBV/692621127;FBDM/{density=2.0,width=720,height=1449};FBLC/en_US;FBRV/0;FBCR/JIO_4G;FBMF/Xiaomi;FBBD/POCO;FBPN/com.facebook.katana;FBDV/M2006C3MI;FBSV/10;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20250211183236
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250220222341
GRequests/0.10 20250225222700
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250209044140
Photon/1.0 20250214073319
WordPress/6.7.2;_https://tmksystems.in 20250228235235
[FBAN/FB4A;FBAV/498.1.0.64.74;FBBV/692621174;FBDM/{density=2.0,width=720,height=1507};FBLC/en_US;FBRV/694124786;FBCR/JIO_4G;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/22120RN86I;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250206102528
[FBAN/FB4A;FBAV/498.0.0.54.74;FBBV/690927010;FBDM/{density=2.0,width=720,height=1456};FBLC/en_US;FBRV/692806929;FBCR/JIO_4G;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2015;FBSV/9;FBOP/1;FBCA/arm64-v8a:;] 20250211095720
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 23
python-requests/2.25.1 20250203161204
imgproxy/3.23.0 20250220201835
python-requests/2.32.3 20250219160155
[FBAN/FB4A;FBAV/498.0.0.54.74;FBBV/690927004;FBDM/{density=2.0,width=720,height=1436};FBLC/en_US;FBRV/0;FBCR/JIO_4G;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/vivo_1807;FBSV/8.1.0;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20250210163405
Chrome_Privacy_Preserving_Prefetch_Proxy 20250226083736
[FBAN/FB4A;FBAV/498.1.0.64.74;FBBV/692621127;FBDM/{density=2.0,width=720,height=1449};FBLC/en_US;FBRV/0;FBCR/JIO_4G;FBMF/Xiaomi;FBBD/POCO;FBPN/com.facebook.katana;FBDV/M2006C3MI;FBSV/10;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20250211183236
[FBAN/FB4A;FBAV/498.1.0.64.74;FBBV/692621165;FBDM/{density=1.875,width=720,height=1489};FBLC/en_US;FBRV/694428532;FBCR/;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2238;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250207041444
GRequests/0.10 20250225222700
[FBAN/FB4A;FBAV/498.1.0.64.74;FBBV/692621174;FBDM/{density=2.0,width=720,height=1507};FBLC/en_US;FBRV/694124786;FBCR/JIO_4G;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/22120RN86I;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250206102528
WordPress/6.7.2;_https://tmksystems.in 20250228235235
Photon/1.0 20250214073319
[FBAN/FB4A;FBAV/498.0.0.54.74;FBBV/690927010;FBDM/{density=2.0,width=720,height=1456};FBLC/en_US;FBRV/692806929;FBCR/JIO_4G;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2015;FBSV/9;FBOP/1;FBCA/arm64-v8a:;] 20250211095720
WhatsApp/2.23.20.0 20250210143545
python-requests/2.21.0 20250224212848
TMP 20250213091755
[FBAN/FB4A;FBAV/499.0.0.31.60;FBBV/694011411;FBDM/{density=2.0,width=720,height=1460};FBLC/en_US;FBRV/0;FBCR/airtel;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2477;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20250210094128
Python/3.9_aiohttp/3.8.1 20250224220926
[FBAN/FB4A;FBAV/498.1.0.64.74;FBBV/692621178;FBDM/{density=2.75,width=1080,height=2197};FBLC/ml_IN;FBRV/0;FBCR/;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2422;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250207063915
[FBAN/FB4A;FBAV/494.0.0.55.73;FBBV/674943245;FBDM/{density=2.5,width=1080,height=2172};FBLC/en_US;FBRV/0;FBCR/Vi_India;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g85_5G;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250206154555
[FBAN/FB4A;FBAV/495.0.0.45.201;FBBV/681973944;FBDM/{density=3.0,width=1080,height=2153};FBLC/en_US;FBRV/685234093;FBCR/Zain_KW;FBMF/OnePlus;FBBD/OnePlus;FBPN/com.facebook.katana;FBDV/EB2101;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250209160634
lua-resty-http/0.07_(Lua)_ngx_lua/10025 20250203114815
\ 20250226152238
WordPress/6.7.1;_https://tmksystems.in 20250212004735
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3165 3297
From1 211 364
From2 137 229
From3 89 89
From4 1624 12678
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
www_google_com 127 127
www_google_ie 1 1
www_google_com_hk 1 1
www_google_co_in 2 2
cn_bing_com 0 1
www_bing_com 5 58
ph_images_search_yahoo_com 0 7
in_images_search_yahoo_com 0 18
www_google_co_uk 1 1
images_search_yahoo_com 0 12
malaysia_images_search_yahoo_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://m.facebook.com 70 70
https://l.facebook.com 14 14
http://webmail.tmksystems.in 2 2
https://l.instagram.com 1 1
http://192.168.131.170 1 1
https://l.wl.co 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//tmksystems.in/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//tmksystems.in/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
404 1045 13131175
400 19 651
403 89 69867
409 522 543574
401 48 2510
405 46 1982
503 2 1724
301 338 1590
500 208 182362
302 30 8480
206 78 14072366
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 123
/wp-term.php 1 https://www.google.com
/crmapp/assets/libs/flatpickr/flatpickr.min.js 44 https://tmksystems.in/crmapp/customer_reports.php
/unzipper.php 2 -
/save-today-to-benefit-tomorrow-saveenergy/embed/t.value 2 -
/biobin-tank-for-kitchen-waste/ 1 -
/wp-ver.php 1 https://www.google.com
/ads.txt 5 -
/.well-known/traffic-advice 32 -
/wp-content/plugins/incache/ 1 www.google.com
/wp-content/themes/kallyas/js/%url% 2 -
/wp-content/themes/kallyas/js/%7B%7Bimage_s 1 -
/wp-content/uploads/essential-addons-elementor/%7Be 2 -
/crmapp/assets/css/icons.min.css.map 7 -
/.well-known/security.txt 1 -
/.well-known/assetlinks.json 2 -
/wp 3 www.google.com
/blogs/solar-water-heater-2/embed/t.value 2 -
/uncategorized/on-grid-solar-power-plant/embed/t.value 2 -
/thoms.php 2 www.google.com
/html5shim.googlecode.com/svn/trunk/html5.js 1 -
/wp/wp-admin/install.php 1 -
/blogs/biobin-tank-for-kitchen-waste/embed/t.value 2 -
/wp-json/oembed/1.0/t.value 12 -
/old 2 www.google.com
/new 2 www.google.com
/cmd_sco 4 -
/worksec.php 1 -
/wp-content/plugins/wp-directorybox-manager/readme.txt 1 -
/wp-content/themes/kallyas/framework/zion-builder/dist/+this.parameters.mp4+ 1 -
/blog/embed/t.value 2 -
/sitemap 6 -
/wp-content/plugins/superstorefinder-wp/readme.txt 1 -
/panel/settings.php 2 -
/wp-content/worksec.php 1 -
/wp-content/themes/kallyas/js/+t+ 3 -
/wp-content/uploads/img/bg.jpg 2 -
/old/wp-admin/install.php 1 -
/blogs/how-to-buy-solar-panel-on-loan-kerala-kottayam/embed/t.value 1 -
/MDMmBJmu 1 https://tmksystems.in/
/_profiler/phpinfo 1 -
/contact-page/%22class=%22sh-component 1 -
/wp/wp-admin/setup-config.php 1 -
/how-to-choose-the-best-solar-panel-for-your-home-to-maximise-your-renewable-energy-potential/embed/t.value 2 -
/termps.php 2 www.google.com
/crmapp/assets/css/bootstrap.min.css.map 7 -
/inputs.php 2 www.google.com
/best-solar-company-in-kerala-40-solar-subsidy-pay-less-of-subsidy-only/ 1 -
/demo-ares/construction/san-francisco-should-always-have-a-subway-under-construction/ 7 -
/ 1 http://www.google.com.hk
/wp-content/wp-term.php 1 https://www.google.com
/images/images/cache.php 2 -
/crmapp/assets/libs/bootstrap/js/bootstrap.bundle.min.js.map 6 -
/wp-content/themes/kallyas/framework/zion-builder/dist/+this.parameters.webm+ 2 -
/wp-content/uploads/essential-addons-elementor/this.config.iconUrl,window.location 2 -
/save 2 -
/uploader.php 2 -
/wp-content/languages/ 2 binance.com
/blogs/solar-street-light/embed/t.value 2 -
/wp-content/themes/kallyas/framework/zion-builder/dist/+this.parameters.fallback_image+ 2 -
/wp-content/uploads/essential-addons-elementor/e 2 -
/wp-content/wp-ver.php 1 https://www.google.com
/wp-content/uploads/essential-addons-elementor/t 2 -
/blogs/incinerator/embed/t.value 1 -
/vendor/phpunit/phpunit/phpunit.xsd 4 -
/crmapp/assets/css/app.min.css.map 6 -
/wp-includes/images/wlw/ 1 binance.com
/plugins/jquery.filer/php/readme.txt 2 -
/wp-content/themes/digital-download/up.php 1 -
/upload.php 1 -
/backup 3 www.google.com
/wordpress/wp-admin/install.php 1 -
/wp-admin/css/colors/blue/atomlib.php 1 -
/sitemap.txt 2 -
/crmapp/assets/images/sidebar/img-1.jpg 40 https://tmksystems.in/crmapp/assets/css/app.min.css
/wp-content/uploads/essential-addons-elementor/e.tagUrl 2 -
/incinerator/ 1 -
/meta.json 8 -
