403Webshell
Server IP : 92.204.40.98  /  Your IP : 216.73.216.201
Web Server : LiteSpeed
System : Linux amster.dnsfors.com 4.18.0-553.111.1.el8_10.x86_64 #1 SMP Sun Mar 8 20:06:07 EDT 2026 x86_64
User : tmksyste ( 2190)
PHP Version : 8.3.31
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/tmksyste/domains/tmksystems.in/awstats/.data/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/tmksyste/domains/tmksystems.in/awstats/.data/awstats082024.crmapp.tmksystems.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/tmksyste/tmp/awstats/ssl/awstats.crmapp.tmksystems.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2693                
POS_VISITOR 8337                
POS_DAY 10889               
POS_DOMAIN 3426                
POS_LOGIN 3732                
POS_ROBOT 3887                
POS_WORMS 4237                
POS_EMAILSENDER 4368                
POS_EMAILRECEIVER 4511                
POS_SESSION 11716               
POS_SIDER 11925               
POS_FILETYPES 4646                
POS_DOWNLOADS 4913                
POS_OS 5008                
POS_BROWSER 5304                
POS_SCREENSIZE 6014                
POS_UNKNOWNREFERER 6088                
POS_UNKNOWNREFERERBROWSER 6907                
POS_ORIGIN 7274                
POS_SEREFERRALS 7415                
POS_PAGEREFS 7578                
POS_SEARCHWORDS 7726                
POS_KEYWORDS 7878                
POS_MISC 2357                
POS_ERRORS 7937                
POS_CLUSTER 3588                
POS_SIDER_404 8028                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240902022319 1 0 15312661792257
FirstTime 20240801030426
LastTime 20240831075954
LastUpdate 20240902135553 1 0 0 0 0
TotalVisits 120                 
TotalUnique 58                  
MonthHostsKnown 0                   
MonthHostsUnknown 62                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 6235 0 0 0
1 25 119 261139 6 6 25818
2 6 28 57147 0 0 0
3 8 20 60745 1 4 8106
4 138 665 4495859 10 11 16192
5 620 3116 30915375 60 65 63504
6 518 2475 12919471 51 60 85951
7 395 1759 9604218 21 21 55760
8 622 2894 19754495 48 56 99627
9 383 1601 8009561 5 9 13421
10 772 3468 16748683 129 136 33611
11 708 3282 10015072 193 194 65926
12 490 2254 10852478 89 94 32135
13 213 996 4128922 19 21 6615
14 78 404 4546861 13 13 25029
15 12 73 129948 0 0 0
16 3 19 1039535 0 0 0
17 1 6 11226 0 0 0
18 1 2 7153 1 2 6235
19 0 0 0 0 0 0
20 0 0 0 1 1 6235
21 6 10 41082 1 3 6235
22 0 0 0 1 1 6235
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
in 4872 22622 128959357
us 114 532 4535875
ca 5 5 31175
be 4 8 28612
gr 4 23 43033
nl 1 2 7153
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
no_user_agent 11 68585 20240831092327 0
bot[\s_+:,\.\;\/\\-] 2 3742 20240821135004 1
survey 2 12470 20240808212140 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 1871 20240805033045 0
microsoft.*discovery 1 10129 20240812054417 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 632 10484061 0 0
woff2 160 26843996 0 0
js 13275 30219746 0 0
html 300 562029 0 0
map 10 16190 0 0
docx 1 1619 0 0
php 4527 34750243 0 0
Unknown 3 4923 0 0
jpg 3999 22353078 0 0
css 285 8369320 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/uploads/customer/55734%20points.docx 1 0 1619
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
androidoreo 1 0
win7 9 4
win10 22373 4837
Unknown 29 16
win8.1 1 0
linux 471 90
macosx13 1 0
android10 178 33
macosx11 1 0
androidcupcake 1 1
linuxubuntu 1 0
android 20 3
ios_iphone 98 15
macosx14 2 0
win8 4 0
androidlollipop 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome51.0.2704.103 3 3
chrome122.0.0.0 73 13
Unknown 6 6
chrome126.0.0.0 46 11
chrome76.0.3809.100 1 0
chrome75.0.3770.143 1 0
safari5.0.2 1 0
mozilla 21 10
safari12.1.1 1 0
chrome100.0.4896.60 8 8
sonyericsson 1 0
edge14 1 0
chrome75.0.3770.100 1 0
chrome128.0.0.0 523 103
msie7.0 4 0
firefox35.0 1 0
gregarius 1 0
chrome76.0.3809.111 2 1
chrome56.0.2924.87 1 0
chrome16.0.912.36 1 0
chrome109.0.0.0 12274 2673
chrome76.0.3809.87 1 0
chrome74.0.3729.158 1 1
chrome72.0.3626.119 2 0
chrome69.0.3947.100 1 0
chrome127.0.6533.103 19 3
chrome70.0.3538.77 1 1
android 1 1
safari17.5 23 3
safari17.6 74 12
chrome127.0.0.0 10096 2151
opera10.00 1 0
safari11.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240828090113
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20240805033045
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240822185548
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240805033045
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240824032143
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20240805033045
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240828090113
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 223 256
From1 0 0
From2 3 3
From3 0 0
From4 4774 22933
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 634 459838
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 62
49.37.234.57 3674 16605 82924365 20240820123131
49.37.234.200 593 2988 17469939 20240831075954
49.37.233.66 179 787 5965533 20240802114438
122.171.17.243 103 532 2919052 20240824140732
103.159.151.75 53 265 565502 20240830014901
103.119.178.114 53 278 3517346 20240814111534
152.58.202.119 41 219 2082564 20240827145615
103.159.151.74 41 226 761567 20240811154040
103.119.178.87 37 166 1907813 20240801090314
103.119.178.119 32 172 1825018 20240808132326
103.182.166.161 22 119 1882285 20240814083217
152.58.202.251 15 76 317377 20240819065200
49.37.234.222 15 93 1669499 20240821053106
103.119.178.109 13 66 1180960 20240802070950
103.66.76.78 12 58 117453 20240801103115
122.171.20.215 12 69 1439504 20240820052255
103.85.205.77 11 55 1107872 20240814144351
152.58.202.12 10 54 320011 20240819064115
103.148.21.220 8 63 572150 20240814081808
152.58.201.125 6 25 70936 20240814082113
152.58.202.35 6 30 73828 20240819070305
54.88.179.33 5 5 31175 20240821145900
152.58.202.52 4 23 80438 20240819061416
92.118.39.244 4 23 43033 20240814052711
49.44.83.228 3 18 1034253 20240820061814
161.35.34.97 1 2 7153 20240827052555
103.119.178.39 2 19 17357 20240819072716
152.58.202.64 3 19 1039535 20240819060519
146.190.65.60 1 2 7153 20240807032733
203.192.221.136 1 1 6 20240824131034
87.236.176.7 0 1 5282 
152.58.202.208 3 15 29720 20240819065525
49.37.226.83 2 5 8095 20240816064942
198.235.24.65 1 1 6235 20240817094001
152.58.202.127 3 18 328721 20240819060854
152.58.202.220 3 15 58624 20240819062904
87.236.176.158 0 1 5282 
87.236.176.221 1 1 1871 20240824032140
35.171.144.152 1 1 6235 20240801030426
42.106.160.164 3 18 1034253 20240827143406
205.210.31.234 1 1 6235 20240813062022
147.185.132.225 1 1 6235 20240823071339
44.199.233.219 2 2 12470 20240806212925
104.236.193.236 1 2 7153 20240831030057
87.236.176.166 1 1 1871 20240823212721
206.168.34.215 1 2 7153 20240822091547
1.39.114.156 3 19 1039535 20240830162015
188.166.150.118 1 2 7153 20240813051454
146.190.164.13 1 2 7153 20240821064821
199.45.154.127 1 2 7153 20240806051321
199.45.154.137 1 2 7153 20240815211713
87.236.176.75 0 1 5282 
87.236.176.3 1 1 1871 20240818062152
162.142.125.207 1 2 7153 20240822185548
162.142.125.221 1 2 7153 20240815215607
152.58.203.80 1 9 6476 20240804075918
199.45.155.85 1 2 7153 20240806064318
87.236.176.240 1 1 1871 20240817213152
87.236.176.105 0 1 5282 
205.210.31.140 1 1 6235 20240828090113
205.210.31.46 1 1 6235 20240823004750
205.210.31.183 1 1 6235 20240827040531
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20240801 198 877 7674931 5
20240802 46 203 1515533 4
20240804 30 162 638095 2
20240805 375 1729 9179854 5
20240806 431 1747 6854502 4
20240807 557 2214 8135667 2
20240808 368 1488 5359849 3
20240809 113 480 2905728 6
20240810 53 267 2365869 2
20240811 12 73 129948 1
20240812 181 869 5780339 3
20240813 22 104 1733737 4
20240814 477 2131 13885067 9
20240815 158 751 5257575 5
20240816 154 808 8426088 3
20240817 308 1596 7086152 5
20240818 1 2 7153 1
20240819 331 1696 8629826 13
20240820 391 1994 11534604 5
20240821 134 671 3178851 4
20240822 14 61 157199 4
20240823 22 109 1758986 5
20240824 215 1100 6058860 5
20240826 122 600 1574946 2
20240827 148 732 5757672 8
20240828 56 290 2237791 3
20240829 57 292 2356729 2
20240830 15 82 1709558 3
20240831 11 64 1714096 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 29
30s-2mn 10
15mn-30mn 8
0s-30s 47
30mn-1h 5
5mn-15mn 12
2mn-5mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 66
/customer_management.php 655 10573066 4 10
/lead_management.php 482 6518593 2 7
/service_list.php 363 2355324 1 8
/dashboard2.php 341 1151600 2 14
/ 300 562029 86 30
/customer_edit.php 281 1195210 0 2
/service_add.php 248 1384005 0 0
/marketing_activities.php 241 1642612 2 6
/dashboard.php 238 1032841 1 6
/activity_add.php 209 3790585 1 3
/index.php 147 239809 13 6
/customer_view.php 110 460407 0 2
/project_add.php 109 479660 0 1
/leads_add.php 103 668350 0 2
/upcoming_followup_report.php 86 316887 0 3
/customer_add_own.php 70 298699 1 3
/leads_edit.php 64 442590 0 0
/activity_add_code.php 64 4209 1 1
/project_add_code.php 61 4014 0 0
/lead_add_code.php 59 3063 0 0
/project_list.php 59 193948 0 0
/assets/fonts/materialdesignicons-webfont1d2d.woff2 55 16262280 1 3
/assets/fonts/remixicondf6d.woff2 55 5637060 1 3
/service_add_code.php 51 3130 0 0
/assets/fonts/boxicons.woff2 50 4944656 0 1
/support.php 3 11440 0 0
/employee_management.php 37 166858 0 0
/marketing_edit.php 34 160719 0 0
/assets/css/app.min.css.map 2 3238 0 0
/service_notification.php 11 57170 0 0
/customer_add.php 14 56786 0 0
/payment_customer.php 2 9104 0 0
/lost_leads_report.php 2 19371 0 0
/service_entry_add.php 29 115247 1 0
/today_followup_report.php 17 65836 0 0
/product_list_management.php 6 26064 0 0
/upcoming_services.php 34 137072 2 1
/leads_delete.php 7 483 0 0
/employee_edit_code.php 1 70 0 0
/customer_add_code.php 21 1406 0 0
/marketing_delete.php 10 740 0 0
/pending_report.php 3 62463 0 0
/marketing_view.php 10 37630 0 0
/employee_add.php 1 4146 0 0
/service_delete.php 10 690 0 0
/leads_view.php 31 109203 0 0
/customer_reports.php 29 327192 0 5
/payment_followup.php 2 8980 0 0
/employee_edit.php 13 51895 0 0
/assets/libs/bootstrap/js/bootstrap.bundle.min.js.map 2 3238 0 0
/project_view.php 25 90596 0 0
/logout.php 16 720 0 0
/change_password.php 3 10681 1 0
/lead_report.php 6 215327 0 1
/activitiy_name_list_management.php 6 26042 0 0
/activity_add_code 3 4923 0 0
/marketing_edit_code.php 8 592 0 0
/customer_edit_code.php 40 1976 0 0
/lead_edit_code.php 9 603 0 0
/assets/css/custom.min.css.map 2 3238 0 0
/hot_leads_report.php 36 176440 0 2
/assets/css/icons.min.css.map 2 3238 0 0
/assets/css/bootstrap.min.css.map 2 3238 0 0
/particulars_listing.php 2 3273 0 0
/service_entry_view.php 5 19274 0 0
/service_report.php 3 15552 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit